Thursday 10 December 2015



Manawatu Knights Chess Club Junior Champions 2015

1st Sam Brown
2nd Isabella Malton
3rd Alex Clayton



Manawatu Knights Chess Club Senior Champions 2015

1st Dion Charles
2nd Hananke Calitz
3rd Martin Joseph

Saturday 5 December 2015

Manawatu Knights Chess Club vs New Plymouth Chess Club

Round 1

Mark Noble (FM)  1/2-1/2  Kirill Polishcuk
Jack James                0-1     Alan Ansell
Ryan Hill                  1-0     Manish Kumar
Dion Charles         1/2-1/2  Sven Slager
Hananke Calitz        1-0      Errol Tuffery
Malachi Hill            1-0      Paul Townsend
Rob Doorne             0-1      Eli Hill
Sol Ross                   1-0     James Burt
Isabella Malton        0-1     John Ansell

Total 5                               Total 4

Round 2

Mark Noble (FM)  1/2-1/2   Kirill Polishcuk
Jack James             1/2-1/2   Alan Ansell
Ryan Hill               1/2-1/2   Manish Kumar
Dion Charles         1/2-1/2    Sven Slager
Hananke Calitz        1-0       Errol Tuffery
Malachi Hill            1-0       Paul Townsend
Rob Doorne             0-1       Eli Hill
Sol Ross                   1-0      James Burt
Isabella Malton        0-1      John Ansell

Total 5                                 Total 4

Final Score
Manawatu Knights 10  New Plymouth 8

Wednesday 18 November 2015

Match vs New Plymouth Chess Club

5th December

Venue: Patea School

Time: 10am

Players going to this event at this stage

Mark Noble
Jack James
Rob
Sol Ross
Malachi Hill
Dion Charles
Ryan Hill

Anyone else interested in going should contact me.

Mark 027 3382040 or 06 3237003

Thursday 5 November 2015

Sponsorship 2016

Manawatu knights chess club
is pleased to announce the continued sponsorship from the Millennium & Copthorne Hotel for the up coming year.

If you are in need of some where to stay check out the links below

P +64 6 350 0703 | F +64 6 356 8604
 
NZ Website:  www.millenniumhotels.co.nz



Millennium Hotels

Friday 30 October 2015

2016 New Zealand Championship held in Auckland


Manawatu Knights Chess Club have 4 players heading to this event

(FM) & (ICCF GM) Mark Noble , Jack James (Current NZ Junior Rapid/Blitz Champion) , Hananke Calitz (Current NZ School Champion & Under 16 National Champion) & Dion Charles

New Zealand Open Championship
2nd–10th January 2016
New Zealand Major Open (under 2100 rating)
2nd–10th January 2016
Mad Morning Blitz 1 & 2
3rd and 4th January 2016
New Zealand Open Junior Championship
5th–10th January 2016 (morning games)
New Zealand Rapid Championship
11th–12th January 2016
New Zealand Lightning Championship
12th January 2016

Monday 12 October 2015

Mark Noble win South Island Championship with 6.5 points as well as the South Island Rapid with 5 points

Thursday 24 September 2015

2015 New Zealand National Inter Schools Teams

Starts this weekend in Palmerston North at PNBHS from 10am Saturday 26th September

Looks like hard work for all our local teams in all 3 Sections.
We are lucky to get 2 teams in Primary section due to a odd number of teams.

PNBHS have Under 16 Manawatu School Champion Martin Joseph on Board 3.

Feilding Inter have Sol Ross who finished 3rd in the recent Manawatu School Pupils on Board 1
& Jethro Oswald on board 3 who finished 2nd in the Under 14 Manawatu Schools Pupils.

College St have 3 players that did well in the recent Manawatu School Pupils Lennie Gordon & Quang Ngo & Sam Brown

Wednesday 23 September 2015

ManawatuSchoolPupil Feilding - 23/09/2015, 23/09/2015

Player Groups by date at round 7
Group limits:  1999 <= date of birthday <= 2000 Pos score ID NAME                 | Rtg   | date | DirE   Cmlt    BucT     S-B  ----------------------------------------  ------------------------------------  

1  7.0   2 Calitz, Hananke      | 1333  | 2000 | 0.0    28.0    33.5   33.50  
2  6.0   1 Charles, Dion        | 1396  | 1999 | 0.0    26.0    35.5   28.50  
3  6.0  48 Joseph, Martin       |    0  | 2000 | 0.0    23.0    32.5   26.50  
4  5.5   6 Clayton, Matthew     | 1250  | 2000 | 0.0    24.0    33.5   24.25 
5  3.0  94 Tattle, Cheyenne     |    0  | 2000 | 0.0     9.0    21.0 4.50   0                                                                                
  Group limits:  2001 <= date of birthday <= 2002 Pos score ID NAME                 | Rtg   | date | DirE   Cmlt    BucT     S-B  ----------------------------------------  ------------------------------------ 

1  6.0   5 Ross, Sol            | 1251  | 2002 | 0.0    26.0    34.0   28.50  
2  5.5  52 Leask, Keegan        |    0  | 2001 | 0.0    21.5    26.5   19.25  
3  5.0  70 Oswald, Jethro       |    0  | 2002 | 0.0    24.0    35.0   22.00  
4  5.0   4 Van Rynbach, Cameron | 1294  | 2002 | 0.0    21.0    32.0   20.00  
5  5.0  34 Gowan, Blair         |    0  | 2001 | 0.0    21.0    26.0   15.00  
6  5.0   3 Carroll, Claron      | 1323  | 2002 | 0.0    17.0    27.5   16.00  
7  4.0  40 Hercock, Jacob       |    0  | 2001 | 0.0    19.0    29.0   13.00  
8  4.0  90 Stapp, Francis       |    0  | 2002 | 0.0    17.0    26.5   13.00 
9  4.0  56 Maisiri, Ilasia      |    0  | 2002 | 0.0    15.0    29.5   12.50 
10  4.0  50 Kim, Isaac           |    0  | 2002 | 0.0    15.0    25.5   12.00
11  3.5   8 Ellery, Shaun        |  974  | 2002 | 0.0    19.5    31.5   13.75 
12  3.5  28 Daysh, Shaun         |    0  | 2002 | 0.0    15.5    26.5   10.75 
13  3.0  77 Pinfold-Whanga, Piri |    0  | 2002 | 0.0    15.0    26.5    9.50 
14  3.0  91 Stern, Danielle      |    0  | 2002 | 0.0    14.0    22.0    6.50 
15  0.0  29 Dower, Connor    (W) |    0  | 2002 | 0.0     0.0    17.5    0.00

Group limits:  2003 <= date of birthday <= 2004 Pos score ID NAME                 | Rtg   | date | DirE   Cmlt    BucT     S-B  ---------------------------------------- -------------------------------------

1  5.0  53 Lee, Paul            |    0  | 2003 | 0.0    24.0    32.0   20.00  
2  5.0  33 Gordon, Lennie       |    0  | 2004 | 0.0    22.0    30.0   17.00  
3  5.0  72 Paltridge, Grace     |    0  | 2003 | 0.0    22.0    28.5   18.00  
4  5.0  13 Su, Ray              |  544  | 2003 | 0.0    21.0    33.5   21.50  
5  5.0   9 Bennett, Ryan        |  887  | 2003 | 0.0    18.0    26.0   17.50  
6  4.5  24 Bright, Fletcher     |    0  | 2004 | 0.0    22.0    30.0   17.25 
7  4.5  63 McFadzean,Sam        |    0  | 2003 | 0.0    20.5    28.0   15.75 
8  4.5 102 Wheeler, Alex        |    0  | 2003 | 0.0    19.0    29.0   15.75 
9  4.5  45 Hussain, Shaheer     |    0  | 2003 | 0.0    18.0    26.0   15.25 
10  4.5  16 Archer, Cameron      |    0  | 2003 | 0.0    17.5    28.0   15.75 
11  4.0  38 Harris, Leeroy       |    0  | 2004 | 0.0    18.0    27.5   12.00 
12  4.0  43 Huang, Raye          |    0  | 2003 | 0.0    18.0    27.0   13.00 
13  4.0  47 John, Sam            |    0  | 2004 | 0.0    18.0    25.0   12.00 
14  4.0  41 Hill, Liam           |    0  | 2003 | 0.0    17.0    27.5   11.50 
15  4.0  26 Butler, Jack         |    0  | 2004 | 0.0    17.0    25.0   11.50
16  4.0  54 Lehany, Gregor       |    0  | 2003 | 0.0    16.0    27.0   12.00 
17  4.0   7 Te Whatu, Luke       | 1152  | 2003 | 0.0    15.0    26.5   11.50 
18  4.0  58 Mark, Zephyr         |    0  | 2004 | 0.0    13.0    25.0   11.50 
19  4.0  27 Claasen, Austen      |    0  | 2003 | 0.0    12.0    21.5   11.50 
20  4.0 104 Wilson, Taylor       |    0  | 2003 | 0.0    10.5    21.5    9.50 
21  3.5  83 Reay, Levi           |    0  | 2004 | 0.0    13.5    23.5   10.00
22  3.5  15 Alderson, Hannah     |    0  | 2004 | 0.0    12.0    22.5   10.00
23  3.5  21 Best, Malachi        |    0  | 2003 | 0.0    12.0    19.5    8.75 
24  3.0  68 O'Neill, Jordon      |    0  | 2004 | 0.0    15.0    25.0    8.00 
25  3.0  51 King, Lachlan        |    0  | 2004 | 0.0    14.5    26.5    9.00 
26  3.0  57 Mark, Dray           |    0  | 2004 | 0.0    14.0    27.5    9.50
27  3.0  22 Boyce, Mitchell      |    0  | 2003 | 0.0    14.0    27.5    8.00 
28  3.0  81 Poniki, Balaz        |    0  | 2004 | 0.0    11.5    24.0    8.50 
29  3.0  75 Pearson, Taye        |    0  | 2004 | 0.0    10.0    21.5    6.50
30  3.0  76 Pinder, Maddie       |    0  | 2003 | 0.0     9.0    20.0    6.50
31  3.0  73 Pardey, Savanna      |    0  | 2004 | 0.0     8.5    21.0    8.25
32  2.5  32 Foster, Joel         |    0  | 2004 | 0.0    11.5    22.0    6.75 
33  2.5  20 Bennett, Jai         |    0  | 2004 | 0.0    10.0    20.5    6.50
34  2.5  86 Rounce-Sue, JP       |    0  | 2004 | 0.0     9.5    19.5    5.75 
35  2.5  87 Roygard, Lily        |    0  | 2004 | 0.0     9.0    22.0    4.75 
36  2.5  78 Pinford-Whanga, Cory |    0  | 2004 | 0.0     7.5    23.5    5.25 
37  2.0  79 Pinford-Whanga, Jame |    0  | 2004 | 0.0     6.0    18.5    3.00
38  0.0  65 Miller, Tu       (W) |    0  | 2003 | 0.0     0.0    17.5    0.00    
                                    
Group limits:  2005 <= date of birthday <= 2006 Pos score ID NAME                 | Rtg   | date | DirE   Cmlt    BucT     S-B  ----------------------------------------  ------------------------------------ 

1  5.5  11 Clayton, Alexander   |  877  | 2005 | 0.0    19.5    28.5   20.75  
2  5.0  12 Tipping, Akira       |  688  | 2006 | 0.0    21.0    26.5    
3  5.0  25 Brown, Sam           |    0  | 2005 | 0.0    21.0    26.5     
4  5.0  67 Ngo, Quang           |    0  | 2006 | 0.0    20.0    30.0   19.00 
5  4.5  55 Lochhead, Fletcher   |    0  | 2005 | 0.0    16.5    30.5   16.50 
6  4.0  10 Malton, Isabella     |  886  | 2006 | 0.0    20.0    29.0   14.00  
7  4.0  19 Bennett, Drew        |    0  | 2005 | 0.0    19.0    27.0   13.00 
8  4.0  46 Jeffrey, Ollie       |    0  | 2005 | 0.0    14.5    25.5   12.00  
9  4.0 107 Yates, George        |    0  | 2005 | 0.0    14.0    23.0   10.50 
10  4.0  97 Voysie, Liam         |    0  | 2005 | 0.0    12.0    20.0    9.00
11  3.5  59 Marlow, Jacob        |    0  | 2005 | 0.0    14.5    27.0   10.25 
12  3.5  84 Reed, Lucas          |    0  | 2006 | 0.0    10.0    18.5    7.25
13  3.0 103 Wheeler, Sam         |    0  | 2006 | 0.0    16.0    25.0    8.00 
14  3.0  74 Parsitdanrong, Aaric |    0  | 2006 | 0.0    15.0    23.5    6.50 
15  3.0  85 Rogers, Jacob        |    0  | 2006 | 0.0    14.0    26.0    8.00 
16  3.0 108 Young, Max           |    0  | 2005 | 0.0    12.5    25.5    8.50 
17  3.0  92 Sullivan, Zac        |    0  | 2005 | 0.0    12.5    20.5    5.75 
18  3.0  95 Te Mataki, Hunter    |    0  | 2005 | 0.0    11.5    25.0    9.75
19  3.0  17 Balm, Samuel         |    0  | 2005 | 0.0    11.5    20.0    6.75
20  3.0 105 Wood, Jorja          |    0  | 2005 | 0.0    10.0    20.0    6.75 
21  3.0  14 Van Rynbach, Luke    |  520  | 2005 | 0.0     6.5    17.0    6.25 
22  2.5  89 Soong, Sebastian     |    0  | 2005 | 0.0    14.0    24.0    5.00 
23  2.5  18 Bateman, Lochie      |    0  | 2005 | 0.0    10.0    23.5    6.75 
24  2.5 101 Westwood, Mason      |    0  | 2005 | 0.0    10.0    18.0    5.25 
25  2.5  96 Trail, Zac           |    0  | 2005 | 0.0     9.5    23.0    4.75 
26  2.5  93 Tahi-Martin, Tawera  |    0  | 2005 | 0.0     8.5    17.0    4.50
27  2.0  36 Guy, Gabriel         |    0  | 2005 | 0.0    12.0    21.5    4.50 
28  2.0  30 Duker, Reuben        |    0  | 2006 | 0.0    10.5    21.5    6.00 
29  2.0  88 Scott, Kaden         |    0  | 2005 | 0.0    10.0    21.5    4.25
30  2.0  98 Waldman, Kane        |    0  | 2006 | 0.0     9.0    21.0    3.50
31  2.0  60 Massicks, Blake      |    0  | 2006 | 0.0     6.0    18.5    2.50 
32  1.5  61 Maybe, Jack          |    0  | 2006 | 0.0     4.0    19.5    2.00 
33  1.5  37 Harding, Liam        |    0  | 2006 | 0.0     3.0    20.0    2.25 
34  1.0  44 Hura-Speers, Brodie  |    0  | 2006 | 0.0     3.0    15.5    0.50

Group limits:  2007 <= date of birthday <= 2015 Pos score ID NAME                 | Rtg   | date | DirE   Cmlt    BucT     S-B  ----------------------------------------  ------------------------------------

1  4.0  69 Ord, Adam            |    0  | 2007 | 0.0    17.0    28.5   14.50 
2  4.0  39 Heap, Kellan         |    0  | 2007 | 0.0    17.0    26.5   10.00  
3  3.5  23 Bremner, Kayden      |    0  | 2007 | 0.0    10.5    20.5    8.25  
4  3.0  82 Pringle-Tooman, Kupa |    0  | 2007 | 0.0    11.0    22.5    9.25 
5  3.0  64 McMillan, Lilah      |    0  | 2007 | 0.0     7.5    20.0    6.00 
6  2.5 100 Webber, Blake        |    0  | 2008 | 0.0     7.5    20.0    5.00  
7  2.5  62 McAlpine, Maddie     |    0  | 2008 | 0.0     6.5    17.5    5.00 
8  2.0  99 Ward, Jonty          |    0  | 2007 | 0.0     8.5    20.5    4.00 
9  2.0  66 Mulder, Lachie       |    0  | 2008 | 0.0     7.5    23.0    5.00
10  2.0  35 Grayson, Jack        |    0  | 2008 | 0.0     7.5    16.5    4.50 
11  2.0  80 Pohatu-Ngahere, Te M |    0  | 2007 | 0.0     6.5    17.5    3.75
12  2.0  49 Kaiuha, Pypah        |    0  | 2007 | 0.0     6.5    15.0    4.00 
13  1.5  71 Padgett, Kiara       |    0  | 2007 | 0.0     7.0    18.5    1.50 
14  1.5  31 Elers, Maddie Dean   |    0  | 2007 | 0.0     5.5    17.5    3.25 
15  0.5 106 Woodfield, Isaiah    |    0  | 2007 | 0.0     2.5    16.5    1.00
ManawatuSchoolPupil Feilding - 23/09/2015, 23/09/2015 Standing at round 7 Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   DirE    Cmlt    BucT     S-B  --------------------------------------------------------------------------------------------- 
1  7.0   2     Calitz, Hananke           | 1333 1178 RSA |     0.0  
2 6.0   1     Charles, Dion             | 1396  499 NZL |     0.0    26.0    35.5  
3  6.0   5     Ross, Sol                 | 1251  488 NZL |     0.0    26.0    34.0  
4  6.0  42     Hill, Malachi             |    0  960 NZL |     0.0    25.0  
5  6.0  48     Joseph, Martin            |    0  915 NZL |     0.0    23.0  
6  5.5   6     Clayton, Matthew          | 1250  927 NZL |     0.0    24.0
7  5.5  52     Leask, Keegan             |    0  673 NZL |     0.0    21.5
8  5.5  11     Clayton, Alexander        |  877  193 NZL |     0.0    19.5  
9  5.0  70     Oswald, Jethro            |    0  573 NZL |     0.0    24.0    35.0 
10  5.0  53     Lee, Paul                 |    0  761 NZL |     0.0    24.0    32.0 
11  5.0  33     Gordon, Lennie            |    0  348 NZL |     0.0    22.0    30.0 
12  5.0  72     Paltridge, Grace          |    0  158 NZL |     0.0    22.0    28.5 
13  5.0  13     Su, Ray                   |  544  158 NZL |     0.0    21.0    33.5 
14  5.0   4     Van Rynbach, Cameron      | 1294  158 NZL |     0.0    21.0    32.0 
15  5.0  12     Tipping, Akira            |  688  158 NZL |     0.0    21.0    26.5   16.50 
16  5.0  25     Brown, Sam                |    0  357 NZL |     0.0    21.0    26.5   15.50 
17  5.0  34     Gowan, Blair              |    0  648 NZL |     0.0    21.0    26.0 
18  5.0  67     Ngo, Quang                |    0  554 NZL |     0.0    20.0 
19  5.0   9     Bennett, Ryan             |  887  158 NZL |     0.0    18.0 
20  5.0   3     Carroll, Claron           | 1323  337 NZL |     0.0    17.0 
21  4.5  24     Bright, Fletcher          |    0  102 NZL |     0.0    22.0 
22  4.5  63     McFadzean,Sam             |    0  596 NZL |     0.0    20.5 
23  4.5 102     Wheeler, Alex             |    0  291 NZL |     0.0    19.0 
24  4.5  45     Hussain, Shaheer          |    0  584 NZL |     0.0    18.0
25  4.5  16     Archer, Cameron           |    0  227 NZL |     0.0    17.5 
26  4.5  55     Lochhead, Fletcher        |    0  566 NZL |     0.0    16.5 
27  4.0  10     Malton, Isabella          |  886    0 NZL |     0.0    20.0 
28  4.0  40     Hercock, Jacob            |    0  454 NZL |     0.0    19.0    29.0 
29  4.0  19     Bennett, Drew             |    0    0 NZL |     0.0    19.0    27.0 
30  4.0  38     Harris, Leeroy            |    0  376 NZL |     0.0    18.0    27.5
31  4.0  43     Huang, Raye               |    0  460 NZL |     0.0    18.0    27.0 
32  4.0  47     John, Sam                 |    0  287 NZL |     0.0    18.0    25.0 
33  4.0  69     Ord, Adam                 |    0    0 NZL |     0.0    17.0    28.5 
34  4.0  41     Hill, Liam                |    0  425 NZL |     0.0    17.0    27.5 
35  4.0  90     Stapp, Francis            |    0  125 NZL |     0.0    17.0    26.5   13.00 
36  4.0  39     Heap, Kellan              |    0  240 NZL |     0.0    17.0    26.5   10.00 
37  4.0  26     Butler, Jack              |    0    0 NZL |     0.0    17.0    25.0 
38  4.0  54     Lehany, Gregor            |    0  254 NZL |     0.0    16.0 
39  4.0  56     Maisiri, Ilasia           |    0  445 NZL |     0.0    15.0    29.5 
40  4.0   7     Te Whatu, Luke            | 1152    0 NZL |     0.0    15.0    26.5 
41  4.0  50     Kim, Isaac                |    0  366 NZL |     0.0    15.0    25.5 
42  4.0  46     Jeffrey, Ollie            |    0  229 NZL |     0.0    14.5 
43  4.0 107     Yates, George             |    0  175 NZL |     0.0    14.0 
44  4.0  58     Mark, Zephyr              |    0  399 NZL |     0.0    13.0 
45  4.0  27     Claasen, Austen           |    0    0 NZL |     0.0    12.0    21.5 
46  4.0  97     Voysie, Liam              |    0    0 NZL |     0.0    12.0    20.0
47  4.0 104     Wilson, Taylor            |    0    0 NZL |     0.0    10.5 
48  3.5   8     Ellery, Shaun             |  974  179 NZL |     0.0    19.5 
49  3.5  28     Daysh, Shaun              |    0    0 NZL |     0.0    15.5 
50  3.5  59     Marlow, Jacob             |    0  277 NZL |     0.0    14.5 
51  3.5  83     Reay, Levi                |    0    0 NZL |     0.0    13.5 
52  3.5  15     Alderson, Hannah          |    0    0 NZL |     0.0    12.0    22.5 
53  3.5  21     Best, Malachi             |    0    0 NZL |     0.0    12.0    19.5 
54  3.5  23     Bremner, Kayden           |    0    0 NZL |     0.0    10.5 
55  3.5  84     Reed, Lucas               |    0    0 NZL |     0.0    10.0
56  3.0 103     Wheeler, Sam              |    0    0 NZL |     0.0    16.0 
57  3.0  77     Pinfold-Whanga, Piripi    |    0  139 NZL |     0.0    15.0    26.5 
58  3.0  68     O'Neill, Jordon           |    0  189 NZL |     0.0    15.0    25.0 
59  3.0  74     Parsitdanrong, Aaric      |    0    0 NZL |     0.0    15.0    23.5 
60  3.0  51     King, Lachlan             |    0  233 NZL |     0.0    14.5 
61  3.0  57     Mark, Dray                |    0  392 NZL |     0.0    14.0    27.5    9.50
62  3.0  22     Boyce, Mitchell           |    0    0 NZL |     0.0    14.0    27.5    8.00 
63  3.0  85     Rogers, Jacob             |    0    0 NZL |     0.0    14.0    26.0 
64  3.0  91     Stern, Danielle           |    0    0 NZL |     0.0    14.0    22.0 
65  3.0 108     Young, Max                |    0    0 NZL |     0.0    12.5    25.5
66  3.0  92     Sullivan, Zac             |    0    0 NZL |     0.0    12.5    20.5 
67  3.0  95     Te Mataki, Hunter         |    0    0 NZL |     0.0    11.5    25.0
68  3.0  81     Poniki, Balaz             |    0    0 NZL |     0.0    11.5    24.0 
69  3.0  17     Balm, Samuel              |    0    0 NZL |     0.0    11.5    20.0 
70  3.0  82     Pringle-Tooman, Kupa      |    0    0 NZL |     0.0    11.0 
71  3.0  75     Pearson, Taye             |    0    0 NZL |     0.0    10.0    21.5 
72  3.0 105     Wood, Jorja               |    0    0 NZL |     0.0    10.0    20.0 
73  3.0  94     Tattle, Cheyenne          |    0    0 NZL |     0.0     9.0    21.0 
74  3.0  76     Pinder, Maddie            |    0  189 NZL |     0.0     9.0    20.0 
75  3.0  73     Pardey, Savanna           |    0    0 NZL |     0.0     8.5 
76  3.0  64     McMillan, Lilah           |    0  151 NZL |     0.0     7.5
77  3.0  14     Van Rynbach, Luke         |  520    0 NZL |     0.0     6.5 
78  2.5  89     Soong, Sebastian          |    0    0 NZL |     0.0    14.0 
79  2.5  32     Foster, Joel              |    0    0 NZL |     0.0    11.5 
80  2.5  18     Bateman, Lochie           |    0    0 NZL |     0.0    10.0    23.5 
81  2.5  20     Bennett, Jai              |    0    0 NZL |     0.0    10.0    20.5 
82  2.5 101     Westwood, Mason           |    0    0 NZL |     0.0    10.0    18.0
83  2.5  96     Trail, Zac                |    0    0 NZL |     0.0     9.5    23.0 
84  2.5  86     Rounce-Sue, JP            |    0    0 NZL |     0.0     9.5    19.5 
85  2.5  87     Roygard, Lily             |    0    0 NZL |     0.0     9.0 
86  2.5  93     Tahi-Martin, Tawera       |    0    0 NZL |     0.0     8.5
87  2.5  78     Pinford-Whanga, Cory      |    0    0 NZL |     0.0     7.5    23.5 
88  2.5 100     Webber, Blake             |    0    0 NZL |     0.0     7.5    20.0
89  2.5  62     McAlpine, Maddie          |    0    0 NZL |     0.0     6.5
90  2.0  36     Guy, Gabriel              |    0    0 NZL |     0.0    12.0
91  2.0  30     Duker, Reuben             |    0    0 NZL |     0.0    10.5
92  2.0  88     Scott, Kaden              |    0    0 NZL |     0.0    10.0
93  2.0  98     Waldman, Kane             |    0    0 NZL |     0.0     9.0 
94  2.0  99     Ward, Jonty               |    0    0 NZL |     0.0     8.5 
95  2.0  66     Mulder, Lachie            |    0    0 NZL |     0.0     7.5    23.0 
96  2.0  35     Grayson, Jack             |    0    0 NZL |     0.0     7.5    16.5 
97  2.0  80     Pohatu-Ngahere, Te Mahia  |    0    0 NZL |     0.0     6.5    17.5
98  2.0  49     Kaiuha, Pypah             |    0    0 NZL |     0.0     6.5    15.0 
99  2.0  79     Pinford-Whanga, James     |    0    0 NZL |     0.0     6.0    18.5    3.00
100  2.0  60     Massicks, Blake           |    0    0 NZL |     0.0     6.0    18.5    2.50
101  1.5  71     Padgett, Kiara            |    0    0 NZL |     0.0     7.0
102  1.5  31     Elers, Maddie Dean        |    0    0 NZL |     0.0     5.5
103  1.5  61     Maybe, Jack               |    0    0 NZL |     0.0     4.0
104  1.5  37     Harding, Liam             |    0    0 NZL |     0.0     3.0
105  1.0  44     Hura-Speers, Brodie       |    0    0 NZL |     0.0
106  0.5 106     Woodfield, Isaiah         |    0    0 NZL |     0.0
107  0.0  29     Dower, Connor         (W) |    0    0 NZL |     0.0     0.0    17.5    0.00
108  0.0  65     Miller, Tu            (W) |    0    0 NZL |     0.0     0.0    17.5    0.00

Tuesday 22 September 2015

Manawatu School Pupils
Chess Championship 2015

OPEN
1st Hananke Calitz
2nd Dion Charles
3rd Sol Ross

U16
1st Martin Joseph
2nd Matthew Clayton
3rd Cheyenne Tattle

U14
1st Keegan Leask
2nd Jethro Oswald
3rd Cameron Van Rynbach

U12
1st Paul Lee
2nd Lennie Gordon
3rd Grace Paltridge

U10
1st Alex Clayton
2nd= Akira Tipping
2nd= Sam Brown
3rd Quang Ngo

U8
1st Adam Ord
2nd Kellen Heap
3rd Kayden Bremner

Top Female
1st Isabella Malton
2nd Raye Huang
3rd Hannah Alderson



Thursday 17 September 2015

2015 Manawatu School Pupil Championship

On the Wednesday 23th September

Held at Feilding Civic Centre from 9.15am

In the field is 2013 Co Winners Dion Charles & Sol Ross, Also entered is 2015 National School Champion Hananke Calitz, 2015 National Under 10 Girls Champion Isabella Malton

2013/14 Champion Bogo Lee has yet to enter

Monday 14 September 2015

Taranaki Rapid

Jack James & FM Mark Noble finished 1st Equal
last weekend with Manawatu Knights Players controlling all the top boards in the last round.
Ryan Hill Winning the Under 1600 group &
Sol Ross with 3.5 Points Finishing 6th overall
an all round great result.

Thursday 6 August 2015

Manawatu Regionals Teams 2015

Primary

College St A    20
Kimbolton       13
Manchester A  12
College St B      8
Linton Camp     5
Manchester B    2

Intermediated

Feilding A         10
PNINS A             8
Feilding D           6
Feilding B           6
PNINS B             5
Feilding E           5
PNINS C             5
Tamaki                5
Feilding C           4
PNINS D             3
Feilding F            2
Kimbolton           1

Secondary

PNBHS A            10
PNBHS B              6
Feilding High        6
Tamaki                  6
Dannevirke            2

Friday 17 July 2015

New Zealand Juniors Rapid 2015

Manawatu Knights
players win more titles for the 3rd Junior event in a row.

2015 NZ Junior Rapid Champion
1st= Jack James

2015 U16 Girls Champion
Hananke Calitz

2015 U10 Girls Champion
Isabella Malton


What a 2 weeks our club has had in Total

North Island Titles
Mark Noble 3
Hananke Calitz 3
Jack James 3

NZ Juniors Titles
Hananke Calitz 6
Jack James 2
Isabella Malton 3

4th Feilding Rapid
Won by Mark Noble 2nd time in a row
Ryan Hill Under 2000 Rated

Thursday 16 July 2015

New Zealand Junior Blitz Championship 2015

New Zealand Junior Blitz Championship 2015

Manawatu Knights players win more titles.

Over All
1st= Jack James (NZ Junior Blitz Champion)

2015 U16 School Pupil Champion Hananke Calitz
2015 U16 School Girl Champion Hananke Calitz
2015 U10 School Girl Champion Isabella Malton

New Zealand Juniors 2015

New Zealand Junior Chess Championship 2015

Once again Manawatu Knights player get titles and strong results as well.

Over All
2nd= Jack James

2015 School Girl Champion Hananke Calitz
2015 U16 School Pupil Champion Hananke Calitz
2015 U16 School Girl Champion Hananke Calitz
2015 U10 School Girl Champion Isabella Malton

Sunday 12 July 2015

4th Feildin Rapid 2015

Mark Noble Wins again for the 3rd time this week in a 3 way Tie for first place.

Ryan Hill Wins Best Under 2000 rated player

North Island Rapid 2015

Once again Manawatu Knights Players
get in the prizes.

Jack James Finishes 3rd equal & Top Junior prize

Hananke Calitz Wins Top Female

Mark Noble Wins Top Senior

Saturday 11 July 2015

North Island Blitz 2015

Mark Noble Wins the double Winning the Blitz Championship 2015

Also Hananke Calitz Wins best Female 
Including beating Scott Wastney (FM) Rated over a 1000 points better than Hananke.

North Island Championship


Mark Noble Wins North Island Championship

It is the first time in 22 years Mark has played in this event.
Where he won the event in 1993.

Also the Manawatu Knights Chess Club
Had best Junior Jack James and best Female Hananke Calitz

Wednesday 1 July 2015

North Island & NZ Juniors

Manawatu Knights

Has 13 players playing in the North Island Championship and the New Zealand Juniors

Mark Noble (FM)
Hananke Calitz
Dion Charles
Sol Ross
Jack James
Ryan Hill
Malachi Hill
Ray Su
Akira Tipping
Cameron Van Rynbach
Isabella Malton
Kaylib McCartney
Quang Ngo

Thursday 25 June 2015

NZ Juniors & North Island Championship 2015


Well Just 10 days out from the start of the North Island Chess Championship and the New Zealand Junior Championship.

Manawatu Knights Players look set to win age groups  
The player that look set to win some age groups for our small Chess club are as Below.

Dion Charles Under 16
Hananke Calitz Under 16 & Girls
Sol Ross  Under 14
Isabel Lu Under 12 & Girls
Isabella Malton Under 10 & Girls

I'm sure the rest of you will give it your best shot as well in your age groups.

It is Great to see so many of you playing and the Club wishes you all the best of Luck and may you all do as good as you can.

Also with Maybe our Clubs best Junior yet to enter Jack James
who if does play will be a Big chance to be NZ Junior Champion.

GO the Mighty Manawatu