Monday 12 May 2014

Feilding Rapid 2014


Kingsgate Hotel Renamed Copthorne Hotel


1st Equal under 1400
Santosh Mallappa, Li Henry & Samuel Goodman


1st Under 2000 Martin Post


3rd= Jack James & Kirill Polishchuk


2nd Nick Croad

Saturday 10 May 2014

Feilding Open Rapid 2014

Feilding Rapid 2014
Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Noble,Mark 2316 FM NZL 5.5 | +B18 +W13 +B11 =W2 +B5 +W7
2 Croad,Nick 2345 FM NZL 5.0 | +W15 +B4 +W10 =B1 =W3 +W9
3 Polishchuk,Kirill 800 -- RUS 4.5 | +BYE +W12 =B9 +W11 =B2 =B4
4 James,Jack 2012 -- NZL 4.5 | +B20 -W2 +B19 +W9 +B6 =W3
5 Steadman,Michael 2259 FM NZL 4.0 | +W16 -B10 +W6 +B8 -W1 +B14
6 Nyberg,Michael 2041 -- NZL 4.0 | +B22 +W7 -B5 +B10 -W4 +W12
7 Cooper,Dave 2024 -- NZL 4.0 | +W23 -B6 +W16 +W22 +B13 -B1
8 Post,Martin 1943 -- NZL 4.0 | +B25 -W11 +B12 -W5 +B19 +W13
9 Burns,Chris 2038 -- NZL 3.5 | +W21 +B14 =W3 -B4 +W10 -B2
10 Mcdonald,John 2025 -- NZL 3.0 | +B17 +W5 -B2 -W6 -B9 +W24
11 Timergazi,Layla 1826 -- NZL 3.0 | +W24 +B8 -W1 -B3 -W14 +W21
12 Mallappa,Santosh 800 -- NZL 3.0 | +W14 -B3 -W8 +B16 +W15 -B6
13 Jackson,Ross 1965 -- NZL 3.0 | +W19 -B1 +W23 +B15 -W7 -B8
14 Gautam,Asheesh 1727 -- FIJ 3.0 | -B12 -W9 +B18 +W21 +B11 -W5
15 List,Bob 1561 -- NZL 3.0 | -B2 +W17 +B21 -W13 -B12 +W20
16 Henry,Li 1346 -- NZL 3.0 | -B5 +W20 -B7 -W12 +B22 +W18
17 Goodman,Samuel 1182 -- NZL 3.0 | -W10 -B15 +W20 +B24 -B18 +W19
18 Charles,Dion 1506 -- NZL 2.5 | -W1 =B24 -W14 +B23 +W17 -B16
19 Steadman,Mathew 879 -- NZL 2.0 | -B13 +BYE -W4 +B25 -W8 -B17
20 Dean,Isacc 1008 -- NZL 2.0 | -W4 -B16 -B17 +BYE +W23 -B15
21 Konakanchi,Karthik 1288 -- NZL 2.0 | -B9 +W22 -W15 -B14 +W25 -B11
22 Carroll,Ciaran 1298 -- NZL 2.0 | -W6 -B21 +W24 -B7 -W16 +B25
23 McCartney,Kaylib 1161 -- NZL 2.0 | -B7 +W25 -B13 -W18 -B20 +BYE
24 Hay,Gregory 800 -- NZL 1.5 | -B11 =W18 -B22 -W17 +BYE -B10
25 Malton,Isabella 813 -- NZL 1.0 | -W8 -B23 +BYE -W19 -B21 -W22

Generated by Vega - www.vegachess.com
(copy licensed to: New Zealand Chess Federation)

1st Mark Noble
2nd Nick Croad
3rd= Jack James & Kiril Polishchuk

Grade under 2000 Rated 1st Martin Post

Grade Under 1400 Rated 1st= Li Henry,Samuel Goodman & Santosh Mallappa

Thursday 1 May 2014

Fundraising Quiz Night

Fundraising Quiz Night


Congratulations to Barry Wynks and Mark Noble for their selection in the New Zealand Commonwealth Games Team. They jet off to Cardiff in July to prepare for their chance to win Gold. With Lynda Bennett from Te Awamutu they make a strong team to compete in the Para Open Triples at Glasgow.
Barry and Mark are holding a fundraising Teams Quiz Night, with the emphasis on fun in fundraising. The quiz is to be held at Takaro Bowling Club on the 7th June at 7pm. Maximum of 6 people per team, and the first 20 teams in will be accepted. So test your general knowledge and join them in a bit of fun at Takaro, the bar will be open!

Fun Teams Quiz Night:
7.00 pm, 7th June.
Takaro Bowling Club
$15 per person – Maximum of 6 people per team (first 20 teams)
Contact: Barry Wynks on  356 2183 or 0274 571 378